Toor Whole Huskless Split (Split Without Husk)Small Size | ||||
Varieties | Specification | Origin | Packing | Minimum Order |
Foreign Matters | 1.00% Max | |||
Weevilled Seeds | 1.00% Max | |||
Damaged Otherwise | 1.00%Max | |||
Brokens | 1.00%Max | |||
Discoloured Seeds | 1.00%Max | |||
Seeds With Husk | 1.00%Max | |||
Moisture | 1.00%Max | |||
Remarks-Cargo must be well milled and nice appearance. | ||||
Toor Whole Huskless Split (Split Without Husk)Medium Size | ||||
Varieties | Specification | Origin | Packing | Minimum Order |
Foreign Matters | 1.00% Max | |||
Weevilled Seeds | 1.00% Max | |||
Damaged Otherwise | 1.00% Max | |||
Brokens | 1.00% Max | |||
Discoloured Seeds | 1.00% Max | |||
Seeds With Husk | 1.00% Max | |||
Moisture | 14.00%Max | |||
Remarks-Cargo must be well milled and nice appearance. | ||||
Toor Whole Huskless Split (Split Without Husk)Big Size | ||||
Varieties | Specification | Origin | Packing | Minimum Order |
Foreign Matters | 1.00% Max | |||
Weevilled Seeds | 1.00% Max | |||
Damaged Otherwise | 1.00% Max | |||
Brokens | 1.00% Max | |||
Discoloured Seeds | 1.00% Max | |||
Seeds With Husk | 1.00% Max | |||
Moisture | 14.00%Max | |||
Remarks-Cargo must be well milled and nice appearance. |